BSD125-16E
这里是标题一h1占位文字
As subsidiary of Chongqing Shuangshi Motorcycle Manufacturing Co., ltd
Keyword:
Auto Interior | Plastic Parts
Category:
Product Description

| Engine Type: | Single cylinder,air-cooled, Four-stroke |
| Displacement (ml): | 124ml |
| Bore×Stroke(mm): | 54mm*57mm |
| Compression Ratio: | 9.2:1 |
| Max Power (kw/r/min): | 6.2/8000 |
| Max. Torque (N.m/r/min): | 8.0/5500-6000 |
| Starting System: | Electric/Kick start |
| Ignition: | C.D.I |
| Lubrication: | Pressure ,splash |
| Clutch Type: | Multiplate wet clutch Manual |
| Oil Consumption | 0.9L |
| Front tire: | 2.50-17 |
| Rear tire: | 2.75-17 |
| Front Brake: | Disc Brake |
| Rear Brake: | Drum Brake |
| Front shock absorber: | Positive shock absorption |
| Rear shock absorber : | Common shock absorber |
| Headlamp : | 12V 35W / 35W |
| Dimension(L*W*H): | 1930 * 720 * 1100mm |
| Seat Height(mm): | 780 |
| Wheel base(mm): | 1250 |
| Oil tank capacity | 4.0L |
| Transmission System: | Chain drive |
| Battery: | 12V5A |
| Max speed(Km/h): | ≥80km/h |
| Max load(kg): | 90 |
| Dry weight(Kg): | 95 |
| Loading Qty. | 20GP*1 | 40GP*1 | 40HQ*1 |
| CBU Form | 45 units | 95 units | 105units |
| CKD Form | 80 sets | 150 sets | 180sets |
Related Products
Online Message
Please tell us what you need and we will get in touch with you as soon as possible!