BSD250GY-16
这里是标题一h1占位文字
manufacturing, technich engineering and over sea market CKD cooperation.
Keyword:
Auto Interior | Plastic Parts
Category:
Product Description

| Engine Type: | Single cylinder,air-cooled, Four-stroke |
| Displacement (ml): | 223ml |
| Bore×Stroke(mm): | 65.5mm*66.2mm |
| Compression Ratio: | 8.9:1 |
| Max Power (kw/r/min): | 11.5/7500 |
| Max. Torque (N.m/r/min): | 16.5/6500 |
| Starting System: | Electric/Kick start |
| Ignition: | C.D.I |
| Lubrication: | Pressure ,splash |
| Clutch Type: | Multiplate wet clutch Manual |
| Oil Consumption | 1.0L |
| Front tire: | 100/90-19 |
| Rear tire: | 4.60-17 |
| Front Brake: | Disc Brake |
| Rear Brake: | Disc Brake |
| Front shock absorber: | Inverted shock absorption |
| Rear shock absorber : | Single shock |
| Headlamp : | 12V 35W / 35W |
| Dimension(L*W*H): | 2070 * 510 * 1300mm |
| Seat Height(mm): | 890 |
| Wheel base(mm): | 1350 |
| Oil tank capacity | 8.0L |
| Transmission System: | Chain drive |
| Battery: | 12V7A |
| Max speed(Km/h): | ≥95km/h |
| Max load(kg): | 90 |
| Dry weight(Kg): | 105 |
| Loading Qty. | 20GP*1 | 40GP*1 | 40HQ*1 |
| CBU Form | 40 units | 80 units | 96 units |
| CKD Form | 50 sets | 100 sets | 142sets |
Related Products
Online Message
Please tell us what you need and we will get in touch with you as soon as possible!